Usage Statistics for http://www.mercatel.nl

Summary Period: March 2003
Generated 01-Apr-2003 00:03 CEST
next


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 5871
Total Files 4459
Total Pages 2762
Total Visits 1486
Total KBytes 30640
Total Unique Sites 707
Total Unique URLs 248
Total Unique Referrers 166
Total Unique User Agents 179
. Avg Max
Hits per Hour 12 121
Hits per Day 293 498
Files per Day 222 319
Pages per Day 138 243
Visits per Day 74 99
KBytes per Day 1532 2387
Hits by Response Code
Code 200 - OK 4459
Code 206 - Partial Content 138
Code 301 - Moved Permanently 69
Code 302 - Found 288
Code 304 - Not Modified 917

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
12 237 4.04% 204 4.58% 86 3.11% 43 2.89% 42 5.94% 1752 5.72%
13 329 5.60% 221 4.96% 126 4.56% 62 4.17% 54 7.64% 1689 5.51%
14 224 3.82% 176 3.95% 110 3.98% 66 4.44% 34 4.81% 1149 3.75%
15 169 2.88% 116 2.60% 106 3.84% 59 3.97% 24 3.39% 528 1.72%
16 185 3.15% 159 3.57% 85 3.08% 55 3.70% 31 4.38% 1085 3.54%
17 332 5.65% 278 6.23% 152 5.50% 89 5.99% 61 8.63% 2256 7.36%
18 385 6.56% 319 7.15% 171 6.19% 91 6.12% 72 10.18% 1939 6.33%
19 352 6.00% 288 6.46% 181 6.55% 95 6.39% 62 8.77% 2052 6.70%
20 498 8.48% 316 7.09% 214 7.75% 99 6.66% 62 8.77% 2064 6.74%
21 369 6.29% 204 4.58% 142 5.14% 63 4.24% 39 5.52% 1293 4.22%
22 138 2.35% 127 2.85% 60 2.17% 32 2.15% 23 3.25% 916 2.99%
23 71 1.21% 63 1.41% 36 1.30% 14 0.94% 17 2.40% 477 1.56%
24 383 6.52% 313 7.02% 135 4.89% 95 6.39% 78 11.03% 2387 7.79%
25 360 6.13% 304 6.82% 181 6.55% 95 6.39% 55 7.78% 1825 5.96%
26 298 5.08% 212 4.75% 155 5.61% 82 5.52% 45 6.36% 1465 4.78%
27 362 6.17% 297 6.66% 164 5.94% 98 6.59% 67 9.48% 2174 7.10%
28 466 7.94% 289 6.48% 243 8.80% 94 6.33% 47 6.65% 1658 5.41%
29 192 3.27% 163 3.66% 137 4.96% 87 5.85% 30 4.24% 879 2.87%
30 201 3.42% 169 3.79% 132 4.78% 87 5.85% 42 5.94% 1144 3.74%
31 320 5.45% 241 5.40% 146 5.29% 82 5.52% 60 8.49% 1906 6.22%

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 108 1.84% 3 70 1.57% 3 72 2.61% 25 500 1.63%
1 6 121 2.06% 4 92 2.06% 4 80 2.90% 25 495 1.62%
2 4 87 1.48% 3 71 1.59% 2 55 1.99% 17 341 1.11%
3 3 68 1.16% 2 58 1.30% 2 50 1.81% 15 304 0.99%
4 3 69 1.18% 2 49 1.10% 2 53 1.92% 11 216 0.70%
5 4 81 1.38% 2 53 1.19% 3 60 2.17% 13 251 0.82%
6 6 136 2.32% 5 107 2.40% 3 68 2.46% 30 591 1.93%
7 5 119 2.03% 4 99 2.22% 3 68 2.46% 26 518 1.69%
8 7 146 2.49% 5 117 2.62% 4 94 3.40% 37 747 2.44%
9 15 317 5.40% 11 221 4.96% 6 135 4.89% 77 1540 5.03%
10 22 445 7.58% 17 346 7.76% 10 209 7.57% 125 2492 8.13%
11 19 399 6.80% 15 315 7.06% 8 170 6.15% 117 2331 7.61%
12 17 347 5.91% 12 240 5.38% 8 160 5.79% 90 1810 5.91%
13 24 486 8.28% 18 367 8.23% 9 189 6.84% 141 2827 9.23%
14 15 319 5.43% 12 249 5.58% 7 148 5.36% 88 1759 5.74%
15 29 599 10.20% 22 440 9.87% 11 223 8.07% 167 3336 10.89%
16 23 467 7.95% 11 233 5.23% 7 158 5.72% 68 1354 4.42%
17 13 265 4.51% 11 220 4.93% 5 119 4.31% 81 1621 5.29%
18 13 279 4.75% 11 239 5.36% 6 139 5.03% 79 1574 5.14%
19 11 239 4.07% 10 201 4.51% 5 117 4.24% 69 1390 4.54%
20 15 313 5.33% 13 270 6.06% 6 135 4.89% 106 2114 6.90%
21 9 189 3.22% 8 165 3.70% 5 102 3.69% 63 1264 4.12%
22 8 160 2.73% 7 140 3.14% 4 87 3.15% 37 744 2.43%
23 5 112 1.91% 4 97 2.18% 3 71 2.57% 26 524 1.71%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 537 9.15% 1016 3.32% /
2 308 5.25% 18 0.06% /kobe.htm
3 119 2.03% 23 0.07% /error_docs/not_found.html
4 93 1.58% 688 2.25% /twentech/
5 90 1.53% 897 2.93% /twentech/hotlist.htm
6 79 1.35% 675 2.20% /prototyping/
7 76 1.29% 578 1.89% /twentech/home.htm
8 73 1.24% 837 2.73% /publications/
9 62 1.06% 211 0.69% /twentech/navigation.htm
10 43 0.73% 451 1.47% /polymer/kunststofrubber_99_juli.htm
11 39 0.66% 586 1.91% /newsletters/newsletter_jun_1999.htm
12 37 0.63% 158 0.51% /promess/
13 35 0.60% 343 1.12% /polymer/kunststoffe_95.htm
14 35 0.60% 266 0.87% /presentations/
15 33 0.56% 342 1.12% /polymer/
16 28 0.48% 60 0.20% /industrial_marketing.htm
17 27 0.46% 279 0.91% /publications/kunststofrubber_00_mei.htm
18 27 0.46% 320 1.04% /publications/kunststofrubber_99_okt.htm
19 26 0.44% 225 0.74% /publications/kunststofrubber_00_feb.htm
20 24 0.41% 273 0.89% /publications/kunststofrubber_96.htm
21 24 0.41% 228 0.75% /publications/metaalkunststof_00_aug.htm
22 22 0.37% 190 0.62% /publications/kunststofrubber_00_nov.htm
23 21 0.36% 183 0.60% /twentech/agencies.htm
24 20 0.34% 137 0.45% /static_mixers/
25 19 0.32% 61 0.20% /consulting.htm
26 19 0.32% 14 0.05% /favicon.ico
27 19 0.32% 231 0.76% /publications/kunststofmagazine_96.htm
28 19 0.32% 91 0.30% /publications/rapid_reality_2000.htm
29 18 0.31% 134 0.44% /publications/kunststofrubber_99_dec.htm
30 17 0.29% 71 0.23% /in_mould_labelling/

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 537 9.15% 1016 3.32% /
2 90 1.53% 897 2.93% /twentech/hotlist.htm
3 73 1.24% 837 2.73% /publications/
4 93 1.58% 688 2.25% /twentech/
5 79 1.35% 675 2.20% /prototyping/
6 39 0.66% 586 1.91% /newsletters/newsletter_jun_1999.htm
7 76 1.29% 578 1.89% /twentech/home.htm
8 43 0.73% 451 1.47% /polymer/kunststofrubber_99_juli.htm
9 35 0.60% 343 1.12% /polymer/kunststoffe_95.htm
10 33 0.56% 342 1.12% /polymer/

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 537 9.15% 415 28.96% /
2 308 5.25% 159 11.10% /kobe.htm
3 119 2.03% 112 7.82% /error_docs/not_found.html
4 73 1.24% 41 2.86% /publications/
5 90 1.53% 39 2.72% /twentech/hotlist.htm
6 39 0.66% 30 2.09% /newsletters/newsletter_jun_1999.htm
7 43 0.73% 30 2.09% /polymer/kunststofrubber_99_juli.htm
8 37 0.63% 29 2.02% /promess/
9 35 0.60% 28 1.95% /polymer/kunststoffe_95.htm
10 27 0.46% 24 1.67% /publications/kunststofrubber_00_mei.htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 308 5.25% 304 20.60% /kobe.htm
2 537 9.15% 256 17.34% /
3 90 1.53% 68 4.61% /twentech/hotlist.htm
4 73 1.24% 40 2.71% /publications/
5 43 0.73% 36 2.44% /polymer/kunststofrubber_99_juli.htm
6 37 0.63% 35 2.37% /promess/
7 79 1.35% 35 2.37% /prototyping/
8 93 1.58% 32 2.17% /twentech/
9 39 0.66% 28 1.90% /newsletters/newsletter_jun_1999.htm
10 35 0.60% 27 1.83% /polymer/kunststoffe_95.htm

Top 30 of 707 Total Sites
# Hits Files KBytes Visits Hostname
1 708 12.06% 84 1.88% 458 1.49% 35 2.36% mercatel.btcnet.nl
2 310 5.28% 310 6.95% 6 0.02% 234 15.75% pm66.internetseer.net
3 297 5.06% 297 6.66% 8 0.03% 227 15.28% 66.150.40.75
4 96 1.64% 80 1.79% 435 1.42% 16 1.08% drone4.sv.av.com
5 88 1.50% 21 0.47% 107 0.35% 12 0.81% proxy.btcnet.nl
6 87 1.48% 72 1.61% 454 1.48% 38 2.56% trek10.sv.av.com
7 84 1.43% 51 1.14% 392 1.28% 2 0.13% cr028r01-2.sac2.fastsearch.net
8 75 1.28% 74 1.66% 590 1.93% 53 3.57% ingrid.ilse.nl
9 69 1.18% 46 1.03% 247 0.81% 23 1.55% drone9.sv.av.com
10 60 1.02% 45 1.01% 375 1.22% 5 0.34% ecache.hen.nl
11 56 0.95% 0 0.00% 16 0.05% 0 0.00% si3007.inktomisearch.com
12 51 0.87% 50 1.12% 412 1.35% 1 0.07% cr3.turnitin.com
13 51 0.87% 34 0.76% 192 0.63% 17 1.14% drone10.sv.av.com
14 44 0.75% 28 0.63% 234 0.76% 21 1.41% vagabondo.wise-guys.nl
15 42 0.72% 34 0.76% 326 1.06% 2 0.13% gw-ehv03.pnl.philips.com
16 40 0.68% 40 0.90% 362 1.18% 1 0.07% gekkuhhuis.demon.nl
17 39 0.66% 39 0.87% 352 1.15% 1 0.07% dyn142-dh.nbw.tue.nl
18 39 0.66% 39 0.87% 409 1.34% 2 0.13% wc-91.r-195-35-140.essentkabel.com
19 33 0.56% 33 0.74% 295 0.96% 2 0.13% 218.145.25.81
20 33 0.56% 22 0.49% 124 0.40% 11 0.74% drone7.sv.av.com
21 33 0.56% 21 0.47% 195 0.64% 1 0.07% pd9e21e21.dip.t-dialin.net
22 32 0.55% 31 0.70% 196 0.64% 1 0.07% constellation.singnet.com.sg
23 30 0.51% 20 0.45% 102 0.33% 10 0.67% drone3.sv.av.com
24 29 0.49% 28 0.63% 325 1.06% 0 0.00% mmscr005.sac2.fastsearch.net
25 29 0.49% 29 0.65% 224 0.73% 1 0.07% p1244.nas9-asd3.dial.wanadoo.nl
26 26 0.44% 26 0.58% 161 0.52% 1 0.07% 195.7.118.168
27 26 0.44% 17 0.38% 140 0.46% 1 0.07% cnfpt-z020.rain.fr
28 26 0.44% 26 0.58% 212 0.69% 3 0.20% nchobo04.telenet-ops.be
29 25 0.43% 25 0.56% 201 0.65% 1 0.07% d104208.upc-d.chello.nl
30 24 0.41% 24 0.54% 225 0.73% 1 0.07% 213-84-216-89.adsl.xs4all.nl

Top 10 of 707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 1.28% 74 1.66% 590 1.93% 53 3.57% ingrid.ilse.nl
2 708 12.06% 84 1.88% 458 1.49% 35 2.36% mercatel.btcnet.nl
3 87 1.48% 72 1.61% 454 1.48% 38 2.56% trek10.sv.av.com
4 96 1.64% 80 1.79% 435 1.42% 16 1.08% drone4.sv.av.com
5 51 0.87% 50 1.12% 412 1.35% 1 0.07% cr3.turnitin.com
6 39 0.66% 39 0.87% 409 1.34% 2 0.13% wc-91.r-195-35-140.essentkabel.com
7 84 1.43% 51 1.14% 392 1.28% 2 0.13% cr028r01-2.sac2.fastsearch.net
8 60 1.02% 45 1.01% 375 1.22% 5 0.34% ecache.hen.nl
9 40 0.68% 40 0.90% 362 1.18% 1 0.07% gekkuhhuis.demon.nl
10 39 0.66% 39 0.87% 352 1.15% 1 0.07% dyn142-dh.nbw.tue.nl

Top 30 of 166 Total Referrers
# Hits Referrer
1 2058 35.05% - (Direct Request)
2 1016 17.31% http://www.mercatel.nl/
3 234 3.99% http://www.google.nl/search
4 136 2.32% http://www.mercatel.nl/newsletters/newsletter_jun_1999.htm
5 124 2.11% http://www.mercatel.nl/prototyping/index.htm
6 119 2.03% http://www.mercatel.nl/twentech/agencies.htm
7 112 1.91% http://www.mercatel.nl/publications/metaalkunststof_00_aug.htm
8 110 1.87% http://www.mercatel.nl/index.htm
9 96 1.64% http://www.mercatel.nl/twentech/hotlist.htm
10 81 1.38% http://www.tricus.nl/
11 78 1.33% http://www.mercatel.nl/twentech/navigation.htm
12 75 1.28% http://www.mercatel.nl/prototyping/
13 69 1.18% http://www.mercatel.nl/twentech/home.htm
14 63 1.07% http://www.mercatel.nl/publications/
15 61 1.04% http://www.mercatel.nl
16 61 1.04% http://www.mercatel.nl/twentech/
17 60 1.02% http://www.google.com/search
18 58 0.99% http://www.mercatel.nl/publications/kunststofrubber_96.htm
19 58 0.99% http://www.mercatel.nl/publications/kunststofrubber_99_dec.htm
20 55 0.94% http://www.google.be/search
21 55 0.94% http://www.mercatel.nl/polymer/kunststofrubber_99_juli.htm
22 55 0.94% http://www.mercatel.nl/publications/kunststofrubber_01_jan.htm
23 53 0.90% http://www.mercatel.nl/publications/kunststofrubber_99_okt.htm
24 50 0.85% http://www.mercatel.nl/newsletters/newsletter_dec_2000.htm
25 39 0.66% http://www.mercatel.nl/publications/kunststofrubber_00_nov.htm
26 33 0.56% http://www.google.de/search
27 31 0.53% http://www.mercatel.nl/polymer/metaalkunststof_00_aug.htm
28 31 0.53% http://www.mercatel.nl/publications/kunststofmagazine_96.htm
29 31 0.53% http://www.mercatel.nl/publications/plastverarbeiter_02_jan.htm
30 30 0.51% http://www.big-list.com/usedfore.html

Top 20 of 77 Total Search Strings
# Hits Search String
1 5 5.49% mercatel
2 3 3.30% cubic printing
3 3 3.30% juki feeders
4 2 2.20% in mold coating in mold coating
5 2 2.20% karl suss ma150cc
6 2 2.20% laminaatproces
7 2 2.20% mpm ap25
8 2 2.20% spuitgieten
9 2 2.20% thermoformen
10 1 1.10% 'seiko dpu-5300'
11 1 1.10% 3d brillen
12 1 1.10% 3d transfer printing
13 1 1.10% advantest m6841a
14 1 1.10% advies advokaat
15 1 1.10% antwoordstrook ontwerpen
16 1 1.10% arr\xeateren
17 1 1.10% bedrukken and pennen and druktechniek
18 1 1.10% bierkrat
19 1 1.10% centrotherm
20 1 1.10% compression molding

Top 15 of 179 Total User Agents
# Hits User Agent
1 1190 20.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 615 10.48% sitecheck.internetseer.com (For more info see: http://siteche
3 385 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 252 4.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 222 3.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 191 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 162 2.76% Scooter/3.2.SF0
8 156 2.66% Scooter/3.3_SF
9 133 2.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 133 2.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 121 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 101 1.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 99 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
14 87 1.48% Scooter/3.2
15 84 1.43% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2345 39.94% 1550 34.76% 12464 40.68% Netherlands
2 1015 17.29% 980 21.98% 4870 15.89% Unresolved/Unknown
3 1001 17.05% 723 16.21% 5100 16.64% US Commercial
4 769 13.10% 650 14.58% 2628 8.58% Network
5 299 5.09% 294 6.59% 2806 9.16% Belgium
6 110 1.87% 95 2.13% 797 2.60% Germany
7 66 1.12% 63 1.41% 367 1.20% United Kingdom
8 52 0.89% 42 0.94% 293 0.96% France
9 38 0.65% 38 0.85% 201 0.66% Mexico
10 38 0.65% 35 0.78% 220 0.72% Singapore
11 30 0.51% 27 0.61% 224 0.73% Switzerland
12 18 0.31% 16 0.36% 106 0.35% Italy
13 18 0.31% 17 0.38% 109 0.36% Japan
14 14 0.24% 13 0.29% 67 0.22% Canada
15 11 0.19% 11 0.25% 73 0.24% Hungary
16 10 0.17% 8 0.18% 45 0.15% Finland
17 6 0.10% 6 0.13% 45 0.15% Slovak Republic
18 5 0.09% 5 0.11% 45 0.15% Brazil
19 5 0.09% 5 0.11% 46 0.15% Taiwan
20 4 0.07% 4 0.09% 38 0.12% Czech Republic
21 4 0.07% 2 0.04% 8 0.03% Denmark
22 3 0.05% 3 0.07% 17 0.05% Non-Profit Organization
23 3 0.05% 3 0.07% 18 0.06% Malaysia
24 2 0.03% 2 0.04% 10 0.03% US Educational
25 2 0.03% 2 0.04% 27 0.09% Austria
26 1 0.02% 1 0.02% 8 0.03% Australia
27 1 0.02% 1 0.02% 0 0.00% Cyprus
28 1 0.02% 1 0.02% 8 0.03% Romania


Generated by Webalizer Version 2.01